| Magnitude | 4.6 |
| Region | CENTRAL EAST PACIFIC RISE |
| Date time | 2014-01-19 05:24:27.5 UTC |
| Location | -8.930 ; -108.700 |
| Depth | 10 km |
| Distance | 3025 km S of Acapulco de Juárez, Mexico / pop: 673,000 / local time: 23:24:27.5 2014-01-18 2028 km N of Hanga Roa, Chile / pop: 3,300 / local time: 00:24:27.5 2014-01-19 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)