| Magnitude | 4.5 |
| Region | CENTRAL EAST PACIFIC RISE |
| Date time | 2014-02-11 05:40:24.1 UTC |
| Location | -1.940 ; -102.640 |
| Depth | 10 km |
| Distance | 2111 km S of Acapulco de Juárez, Mexico / pop: 673,000 / local time: 23:40:24.1 2014-02-10 1302 km WSW of Puerto Villamil, Ecuador / pop: 2,200 / local time: 23:40:24.1 2014-02-10 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)