| Magnitude | 4.5 |
| Region | KERMADEC ISLANDS REGION |
| Date time | 2014-03-01 03:32:12.0 UTC |
| Location | -31.427 ; -179.857 |
| Depth | 382 km |
| Distance | 777 km NNE of North Shore, New Zealand / pop: 207,000 / local time: 16:32:12.0 2014-03-01 707 km NE of Paihia, New Zealand / pop: 1,600 / local time: 16:32:12.0 2014-03-01 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)