| Magnitude | 2.6 |
| Region | OHIO |
| Date time | 2014-03-10 15:44:05.0 UTC |
| Location | 41.010 ; -80.530 |
| Depth | 5 km |
| Distance | 78 km NW of Pittsburgh, United States / pop: 304,000 / local time: 11:44:05.0 2014-03-10 14 km SE of Youngstown, United States / pop: 64,600 / local time: 11:44:05.0 2014-03-10 |
All data providers for this event:
Lamont-Doherty Cooperative Seismographic Network, Lamont-Doherty Earth Observatory of Columbia University -- , USA (LD)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)