| Magnitude | 4.2 |
| Region | BANDA SEA |
| Date time | 2014-03-20 13:41:09.7 UTC |
| Location | -5.160 ; 131.950 |
| Depth | 85 km |
| Distance | 448 km E of Ambon, Indonesia / pop: 355,000 / local time: 22:41:09.7 2014-03-20 103 km WNW of Tual, Indonesia / pop: 39,500 / local time: 22:41:09.7 2014-03-20 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)