| Magnitude | 4.7 |
| Region | SOLOMON ISLANDS |
| Date time | 2014-04-14 20:44:19.9 UTC |
| Location | -11.550 ; 161.936 |
| Depth | 34 km |
| Distance | 320 km SE of Honiara, Solomon Islands / pop: 56,200 / local time: 07:44:19.9 2014-04-15 122 km SSE of Kirakira, Solomon Islands / pop: 1,100 / local time: 07:44:19.9 2014-04-15 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)