| Magnitude | 4.3 |
| Region | FIJI REGION |
| Date time | 2014-06-04 23:37:33.8 UTC |
| Location | -17.884 ; -177.920 |
| Depth | 602 km |
| Distance | 386 km ENE of Suva, Fiji / pop: 77,300 / local time: 11:37:33.8 2014-06-05 293 km ENE of Levuka, Fiji / pop: 8,300 / local time: 11:37:33.8 2014-06-05 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)