| Magnitude | 4.7 |
| Region | NORTHERN SUMATRA, INDONESIA |
| Date time | 2014-06-05 08:11:57.8 UTC |
| Location | 4.461 ; 96.498 |
| Depth | 40 km |
| Distance | 176 km ESE of Banda Aceh, Indonesia / pop: 250,000 / local time: 15:11:57.8 2014-06-05 54 km NE of Meulaboh, Indonesia / pop: 35,000 / local time: 15:11:57.8 2014-06-05 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)