| Magnitude | 4.6 |
| Region | NORTHERN MID-ATLANTIC RIDGE |
| Date time | 2014-06-11 12:15:30.2 UTC |
| Location | 11.968 ; -43.716 |
| Depth | 10 km |
| Distance | 1429 km NE of Paramaribo, Suriname / pop: 223,000 / local time: 09:15:30.2 2014-06-11 1228 km NE of Cayenne, French Guiana / pop: 61,500 / local time: 09:15:30.2 2014-06-11 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)