| Magnitude | 2.3 |
| Region | CYPRUS REGION |
| Date time | 2014-06-19 21:21:05.2 UTC |
| Location | 34.624 ; 32.044 |
| Depth | 20 km |
| Distance | 91 km WSW of Limassol, Cyprus / pop: 154,000 / local time: 00:21:05.2 2014-06-20 39 km SW of Paphos, Cyprus / pop: 35,900 / local time: 00:21:05.2 2014-06-20 |
All data providers for this event:
Cyprus Geological Survey Department -- Nicosia, Cyprus (GSD)Further information can be found at:
Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)Cyprus Geological Survey Department -- Nicosia, Cyprus (GSD)