| Magnitude | 5.5 |
| Region | SOUTHEAST INDIAN RIDGE |
| Date time | 2014-08-29 21:16:44.5 UTC |
| Location | -42.051 ; 84.883 |
| Depth | 10 km |
| Distance | 2922 km WSW of Rockingham, Australia / pop: 108,000 / local time: 05:16:44.5 2014-08-30 2766 km WSW of Augusta, Australia / pop: 1,300 / local time: 05:16:44.5 2014-08-30 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)