| Magnitude | 2.4 |
| Region | NORTHERN TEXAS |
| Date time | 2014-09-07 08:56:11.2 UTC |
| Location | 32.737 ; -97.108 |
| Depth | 5 km |
| Distance | 20 km ENE of Fort Worth, United States / pop: 918,000 / local time: 03:56:11.2 2014-09-07 0 km NNW of Arlington, United States / pop: 388,000 / local time: 03:56:11.2 2014-09-07 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)