| Magnitude | 4.4 |
| Region | TAIWAN REGION |
| Date time | 2014-09-10 05:12:31.0 UTC |
| Location | 24.370 ; 122.010 |
| Depth | 9 km |
| Distance | 89 km SSE of Keelung, Taiwan / pop: 397,000 / local time: 13:12:31.0 2014-09-10 60 km NNE of Hualien City, Taiwan / pop: 350,000 / local time: 13:12:31.0 2014-09-10 |
All data providers for this event:
Central Weather Bureau -- Taipei, Taiwan (CWB)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Central Weather Bureau -- Taipei, Taiwan (CWB)