| Magnitude | 4.6 |
| Region | OFFSHORE CHIAPAS, MEXICO |
| Date time | 2014-09-13 01:54:26.3 UTC |
| Location | 14.642 ; -93.512 |
| Depth | 50 km |
| Distance | 138 km WSW of Tapachula, Mexico / pop: 202,000 / local time: 20:54:26.3 2014-09-12 106 km SSW of Las Brisas, Mexico / pop: 1,700 / local time: 20:54:26.3 2014-09-12 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)