| Magnitude | 4.6 |
| Region | GULF OF CALIFORNIA |
| Date time | 2014-09-15 22:01:13.2 UTC |
| Location | 30.523 ; -114.306 |
| Depth | 5 km |
| Distance | 219 km SSE of San Luis Río Colorado, Mexico / pop: 158,000 / local time: 15:01:13.2 2014-09-15 76 km SE of San Felipe, Mexico / pop: 16,700 / local time: 15:01:13.2 2014-09-15 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)