Magnitude | 3.8 |
Region | HAWAII REGION, HAWAII |
Date time | 2014-11-10 15:39:08.0 UTC |
Location | 19.745 ; -156.065 |
Depth | 11 km |
Distance | 255 km ESE of Honolulu, United States / pop: 371,000 / local time: 05:39:08.0 2014-11-10 14 km NW of Kailua-Kona, United States / pop: 11,900 / local time: 05:39:08.0 2014-11-10 |
All data providers for this event:
Hawaiian Volcano Observatory Network, Hawaiian Volcano Observatory -- Hilo, United States (HV)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)