| Magnitude | 4.0 |
| Region | OKLAHOMA |
| Date time | 2015-01-27 15:58:40.0 UTC |
| Location | 36.634 ; -97.704 |
| Depth | 3 km |
| Distance | 122 km S of Wichita, United States / pop: 389,000 / local time: 09:58:40.0 2015-01-27 31 km NNE of Enid, United States / pop: 51,700 / local time: 09:58:40.0 2015-01-27 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)