| Magnitude | 4.9 |
| Region | GUAM REGION |
| Date time | 2015-03-10 11:17:28.6 UTC |
| Location | 13.116 ; 145.646 |
| Depth | 10 km |
| Distance | 233 km S of Saipan, Northern Mariana Islands / pop: 48,200 / local time: 21:17:28.6 2015-03-10 98 km ESE of Dededo Village, Guam / pop: 44,900 / local time: 21:17:28.6 2015-03-10 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)