| Magnitude | 4.0 |
| Region | POTOSI, BOLIVIA |
| Date time | 2015-09-20 09:33:56.0 UTC |
| Location | -22.571 ; -67.044 |
| Depth | 295 km |
| Distance | 194 km E of Calama, Chile / pop: 143,000 / local time: 06:33:56.0 2015-09-20 125 km ENE of San Pedro de Atacama, Chile / pop: 2,000 / local time: 06:33:56.0 2015-09-20 |
All data providers for this event:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Instituto Nacional de Prevencion Sismica (INPRES) -- Buenos Aires, Argentina (NSNA)
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)