| Magnitude | 4.2 |
| Region | NEVADA |
| Date time | 2015-09-29 00:03:30.4 UTC |
| Location | 41.854 ; -119.637 |
| Depth | 12 km |
| Distance | 259 km N of Reno, United States / pop: 241,000 / local time: 17:03:30.4 2015-09-28 69 km ESE of Lakeview, United States / pop: 2,200 / local time: 17:03:30.4 2015-09-28 |
All data providers for this event:
Western Great Basin/Eastern Sierra Nevada, University of Nevada, Reno -- Reno, United States (NN)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)