Magnitude | 3.5 |
Region | SOUTHEASTERN MISSOURI |
Date time | 2015-10-16 20:26:07.7 UTC |
Location | 36.761 ; -90.858 |
Depth | 16 km |
Distance | 193 km NNW of Memphis, United States / pop: 655,000 / local time: 15:26:07.7 2015-10-16 16 km NNW of Doniphan, United States / pop: 1,900 / local time: 15:26:07.7 2015-10-16 |
All data providers for this event:
Cooperative New Madrid Seismic Network, St. Louis University and University of Memphis -- Memphis, United States (NM)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)