| Magnitude | 2.4 |
| Region | NEW SOUTH WALES, AUSTRALIA |
| Date time | 2015-10-21 18:59:01.0 UTC |
| Location | -36.690 ; 148.654 |
| Depth | 10 km |
| Distance | 162 km S of Canberra, Australia / pop: 367,000 / local time: 05:59:01.0 2015-10-22 30 km SSE of Jindabyne, Australia / pop: 6,500 / local time: 05:59:01.0 2015-10-22 |
All data providers for this event:
Geoscience Australia, Canberra, ACT, Australia -- Canberra, Australia (AUST)Further information can be found at:
Geoscience Australia, Canberra, ACT, Australia -- Canberra, Australia (AUST)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)