| Magnitude | 3.0 |
| Region | SAN FRANCISCO BAY AREA, CALIF. |
| Date time | 2015-10-27 08:46:11.1 UTC |
| Location | 37.800 ; -121.969 |
| Depth | 9 km |
| Distance | 18 km NNE of Hayward, United States / pop: 158,000 / local time: 01:46:11.1 2015-10-27 2 km N of San Ramon, United States / pop: 76,100 / local time: 01:46:11.1 2015-10-27 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)USGS Northern California Regional Network, USGS-Menlo Park, California -- Menlo Park, United States (NC)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)