| Magnitude | 4.5 |
| Region | SANTA CRUZ ISLANDS |
| Date time | 2015-11-02 00:57:34.2 UTC |
| Location | -12.323 ; 167.059 |
| Depth | 229 km |
| Distance | 617 km NNW of Port-Vila, Vanuatu / pop: 35,900 / local time: 11:57:34.2 2015-11-02 181 km NNW of Sola, Vanuatu / pop: 1,100 / local time: 11:57:34.2 2015-11-02 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)