| Magnitude | 4.8 |
| Region | CENTRAL MID-ATLANTIC RIDGE |
| Date time | 2016-02-21 02:20:30.3 UTC |
| Location | 4.563 ; -32.646 |
| Depth | 10 km |
| Distance | 1130 km NNE of Fortaleza, Brazil / pop: 2,400,000 / local time: 23:20:30.3 2016-02-20 935 km NNW of Fernando de Noronha (Distrito Estadual), Brazil / pop: 3,000 / local time: 23:20:30.3 2016-02-20 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)