| Magnitude | 4.8 |
| Region | STATE OF YAP, MICRONESIA |
| Date time | 2016-04-13 00:23:53.9 UTC |
| Location | 11.354 ; 140.981 |
| Depth | 40 km |
| Distance | 671 km SW of Saipan, Northern Mariana Islands / pop: 48,200 / local time: 10:23:53.9 2016-04-13 373 km NE of Colonia, Micronesia / pop: 7,300 / local time: 10:23:53.9 2016-04-13 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)