| Magnitude | 4.5 |
| Region | GUAM REGION |
| Date time | 2016-05-03 07:56:02.7 UTC |
| Location | 13.811 ; 145.135 |
| Depth | 117 km |
| Distance | 169 km SSW of Saipan, Northern Mariana Islands / pop: 48,200 / local time: 17:56:02.7 2016-05-03 46 km NE of Dededo Village, Guam / pop: 44,900 / local time: 17:56:02.7 2016-05-03 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)