| Magnitude | 2.8 |
| Region | NORTHERN TERRITORY, AUSTRALIA |
| Date time | 2016-05-21 09:50:46.0 UTC |
| Location | -25.434 ; 129.923 |
| Depth | 2 km |
| Distance | 1344 km NW of Adelaide, Australia / pop: 1,225,000 / local time: 19:20:46.0 2016-05-21 109 km WSW of Yulara, Australia / pop: 2,200 / local time: 19:20:46.0 2016-05-21 |
All data providers for this event:
Geoscience Australia, Canberra, ACT, Australia -- Canberra, Australia (AUST)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Geoscience Australia, Canberra, ACT, Australia -- Canberra, Australia (AUST)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)