| Magnitude | 4.4 |
| Region | SCOTIA SEA |
| Date time | 2016-06-19 09:38:27.5 UTC |
| Location | -61.691 ; -36.264 |
| Depth | 33 km |
| Distance | 2246 km E of Punta Arenas, Chile / pop: 117,000 / local time: 05:38:27.5 2016-06-19 1710 km ESE of Stanley, Falkland Islands / pop: 2,200 / local time: 06:38:27.5 2016-06-19 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)