| Magnitude | 3.2 |
| Region | WESTERN AUSTRALIA |
| Date time | 2016-08-08 20:05:31.0 UTC |
| Location | -32.303 ; 122.408 |
| Depth | 2 km |
| Distance | 618 km E of Perth, Australia / pop: 1,896,000 / local time: 04:05:31.0 2016-08-09 143 km SE of Kambalda West, Australia / pop: 1,700 / local time: 04:05:31.0 2016-08-09 |
All data providers for this event:
Geoscience Australia, Canberra, ACT, Australia -- Canberra, Australia (AUST)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Geoscience Australia, Canberra, ACT, Australia -- Canberra, Australia (AUST)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)