| Magnitude | 3.0 |
| Region | OFFSHORE ARAUCANIA, CHILE |
| Date time | 2016-11-14 08:19:38.0 UTC |
| Location | -38.523 ; -74.230 |
| Depth | 4 km |
| Distance | 144 km W of Temuco, Chile / pop: 238,000 / local time: 05:19:38.0 2016-11-14 95 km W of Carahue, Chile / pop: 11,800 / local time: 05:19:38.0 2016-11-14 |
All data providers for this event:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)