| Magnitude | 2.4 |
| Region | MAUI REGION, HAWAII |
| Date time | 2017-02-20 08:29:48.3 UTC |
| Location | 20.065 ; -156.046 |
| Depth | 38 km |
| Distance | 234 km ESE of Honolulu, United States / pop: 371,000 / local time: 22:29:48.3 2017-02-19 38 km NNW of Kalaoa, United States / pop: 9,600 / local time: 22:29:48.3 2017-02-19 |
All data providers for this event:
Hawaiian Volcano Observatory Network, Hawaiian Volcano Observatory -- Hilo, United States (HV)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)