| Magnitude | 2.2 |
| Region | ISLAND OF HAWAII, HAWAII |
| Date time | 2017-07-09 22:09:00.1 UTC |
| Location | 19.279 ; -155.470 |
| Depth | 0 km |
| Distance | 336 km ESE of Honolulu, United States / pop: 371,000 / local time: 12:09:00.1 2017-07-09 9 km N of Pāhala, United States / pop: 1,300 / local time: 12:09:00.1 2017-07-09 |
All data providers for this event:
Hawaiian Volcano Observatory Network, Hawaiian Volcano Observatory -- Hilo, United States (HV)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)