| Magnitude | 2.9 |
| Region | WESTERN AUSTRALIA |
| Date time | 2017-09-09 06:56:40.0 UTC |
| Location | -33.105 ; 119.958 |
| Depth | 9 km |
| Distance | 405 km E of Perth, Australia / pop: 1,896,000 / local time: 14:56:40.0 2017-09-09 199 km WNW of Castletown, Australia / pop: 3,900 / local time: 14:56:40.0 2017-09-09 |
All data providers for this event:
Geoscience Australia, Canberra, ACT, Australia -- Canberra, Australia (AUST)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Geoscience Australia, Canberra, ACT, Australia -- Canberra, Australia (AUST)