| Magnitude | 4.2 |
| Region | WESTERN INDIAN-ANTARCTIC RIDGE |
| Date time | 2017-10-02 11:13:57.2 UTC |
| Location | -49.251 ; 126.666 |
| Depth | 10 km |
| Distance | 1737 km WSW of Hobart, Australia / pop: 216,000 / local time: 22:13:57.2 2017-10-02 1664 km WSW of Queenstown, Australia / pop: 1,800 / local time: 22:13:57.2 2017-10-02 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)