| Magnitude | 2.8 |
| Region | WESTERN AUSTRALIA |
| Date time | 2017-10-22 06:30:12.0 UTC |
| Location | -31.509 ; 119.240 |
| Depth | 10 km |
| Distance | 323 km ENE of Perth, Australia / pop: 1,896,000 / local time: 14:30:12.0 2017-10-22 92 km E of Merredin, Australia / pop: 2,800 / local time: 14:30:12.0 2017-10-22 |
All data providers for this event:
Geoscience Australia, Canberra, ACT, Australia -- Canberra, Australia (AUST)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Geoscience Australia, Canberra, ACT, Australia -- Canberra, Australia (AUST)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)