| Magnitude | 3.0 |
| Region | ATACAMA, CHILE |
| Date time | 2018-01-09 21:45:56.0 UTC |
| Location | -26.806 ; -68.701 |
| Depth | 132 km |
| Distance | 173 km ENE of Copiapó, Chile / pop: 129,000 / local time: 18:45:56.0 2018-01-09 141 km E of Diego de Almagro, Chile / pop: 18,100 / local time: 18:45:56.0 2018-01-09 |
All data providers for this event:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)
Instituto Nacional de Prevencion Sismica (INPRES) -- Buenos Aires, Argentina (NSNA)