| Magnitude | 2.2 |
| Region | NEVADA |
| Date time | 2018-06-23 05:27:37.1 UTC |
| Location | 38.550 ; -115.309 |
| Depth | 0 km |
| Distance | 261 km NNW of Sunrise Manor, United States / pop: 189,000 / local time: 22:27:37.1 2018-06-22 86 km SSW of Ely, United States / pop: 4,100 / local time: 22:27:37.1 2018-06-22 |
All data providers for this event:
Western Great Basin/Eastern Sierra Nevada, University of Nevada, Reno -- Reno, United States (NN)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)