| Magnitude | 2.1 |
| Region | ISLAND OF HAWAII, HAWAII |
| Date time | 2018-08-22 04:06:28.6 UTC |
| Location | 19.328 ; -155.133 |
| Depth | 5 km |
| Distance | 359 km ESE of Honolulu, United States / pop: 371,000 / local time: 18:06:28.6 2018-08-21 25 km S of Mountain View, United States / pop: 3,900 / local time: 18:06:28.6 2018-08-21 |
All data providers for this event:
Hawaiian Volcano Observatory Network, Hawaiian Volcano Observatory -- Hilo, United States (HV)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)