| Magnitude | 2.7 |
| Region | ISLAND OF HAWAII, HAWAII |
| Date time | 2018-09-12 04:09:50.5 UTC |
| Location | 19.329 ; -155.190 |
| Depth | 6 km |
| Distance | 355 km ESE of Honolulu, United States / pop: 371,000 / local time: 18:09:50.5 2018-09-11 13 km SSE of Volcano, United States / pop: 2,500 / local time: 18:09:50.5 2018-09-11 |
All data providers for this event:
Hawaiian Volcano Observatory Network, Hawaiian Volcano Observatory -- Hilo, United States (HV)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)