| Magnitude | 3.1 |
| Region | SOUTHERN ALASKA |
| Date time | 2018-09-17 01:36:02.5 UTC |
| Location | 61.825 ; -149.873 |
| Depth | 35 km |
| Distance | 67 km N of Anchorage, United States / pop: 298,000 / local time: 17:36:02.5 2018-09-16 22 km NNW of Houston, United States / pop: 2,200 / local time: 17:36:02.5 2018-09-16 |
All data providers for this event:
Alaska Regional Network, University of Alaska-Fairbanks -- Fairbanks, United States (AK)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)