| Magnitude | 3.0 |
| Region | SOUTH AUSTRALIA |
| Date time | 2018-09-17 14:21:27.0 UTC |
| Location | -30.363 ; 138.384 |
| Depth | 10 km |
| Distance | 508 km NNW of Adelaide, Australia / pop: 1,225,000 / local time: 23:51:27.0 2018-09-17 144 km ENE of Roxby Downs, Australia / pop: 4,600 / local time: 23:51:27.0 2018-09-17 |
All data providers for this event:
Geoscience Australia, Canberra, ACT, Australia -- Canberra, Australia (AUST)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Geoscience Australia, Canberra, ACT, Australia -- Canberra, Australia (AUST)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)