| Magnitude | 4.6 |
| Region | SOUTH ISLAND OF NEW ZEALAND |
| Date time | 2018-09-19 05:47:39.6 UTC |
| Location | -45.087 ; 167.447 |
| Depth | 48 km |
| Distance | 254 km W of Dunedin, New Zealand / pop: 114,000 / local time: 17:47:39.6 2018-09-19 42 km NW of Te Anau, New Zealand / pop: 2,900 / local time: 17:47:39.6 2018-09-19 |
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)