| Magnitude | 4.0 |
| Region | OFFSHORE OAXACA, MEXICO |
| Date time | 2018-09-21 21:25:39.0 UTC |
| Location | 15.870 ; -95.200 |
| Depth | 27 km |
| Distance | 210 km ESE of Oaxaca, Mexico / pop: 255,000 / local time: 16:25:39.0 2018-09-21 34 km S of Salina Cruz, Mexico / pop: 76,500 / local time: 16:25:39.0 2018-09-21 |
All data providers for this event:
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)Further information can be found at:
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)