| Magnitude | 4.5 |
| Region | TONGA |
| Date time | 2018-09-23 22:06:54.3 UTC |
| Location | -16.806 ; -173.702 |
| Depth | 127 km |
| Distance | 390 km SSW of Apia, Samoa / pop: 40,400 / local time: 11:06:54.3 2018-09-24 207 km N of Neiafu, Tonga / pop: 4,300 / local time: 11:06:54.3 2018-09-24 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)