| Magnitude | 2.3 |
| Region | ISLAND OF HAWAII, HAWAII |
| Date time | 2018-09-28 00:42:34.7 UTC |
| Location | 19.462 ; -155.577 |
| Depth | -1 km |
| Distance | 314 km ESE of Honolulu, United States / pop: 371,000 / local time: 14:42:34.7 2018-09-27 36 km E of Captain Cook, United States / pop: 3,400 / local time: 14:42:34.7 2018-09-27 |
All data providers for this event:
Hawaiian Volcano Observatory Network, Hawaiian Volcano Observatory -- Hilo, United States (HV)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)