| Magnitude | 4.0 |
| Region | OAXACA, MEXICO |
| Date time | 2018-10-03 02:42:04.0 UTC |
| Location | 16.430 ; -95.170 |
| Depth | 8 km |
| Distance | 180 km ESE of Oaxaca, Mexico / pop: 255,000 / local time: 21:42:04.0 2018-10-02 14 km NNE of Santo Domingo Tehuantepec, Mexico / pop: 42,000 / local time: 21:42:04.0 2018-10-02 |
All data providers for this event:
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)Further information can be found at:
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)