| Magnitude | 4.1 |
| Region | ATACAMA, CHILE |
| Date time | 2018-10-07 00:50:00.0 UTC |
| Location | -28.074 ; -71.039 |
| Depth | 35 km |
| Distance | 105 km SSW of Copiapó, Chile / pop: 129,000 / local time: 21:50:00.0 2018-10-06 62 km NW of Vallenar, Chile / pop: 44,800 / local time: 21:50:00.0 2018-10-06 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)