| Magnitude | 2.0 |
| Region | EASTERN TURKEY |
| Date time | 2018-10-07 05:19:44.0 UTC |
| Location | 38.754 ; 38.375 |
| Depth | 7 km |
| Distance | 45 km N of Malatya, Türkiye / pop: 441,000 / local time: 08:19:44.0 2018-10-07 10 km E of Arguvan, Türkiye / pop: 3,200 / local time: 08:19:44.0 2018-10-07 |
All data providers for this event:
Disaster and Emergency Management Presidency, Earthquake Department (AFAD) -- Ankara, Türkiye (AFAD)Further information can be found at:
Disaster and Emergency Management Presidency, Earthquake Department (AFAD) -- Ankara, Türkiye (AFAD)Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)
Kandilli Observatory and Earthquake Research Institute -- Istanbul, Türkiye (KOERI)