| Magnitude | 2.2 |
| Region | ISLAND OF HAWAII, HAWAII |
| Date time | 2018-10-09 02:43:32.3 UTC |
| Location | 19.503 ; -155.655 |
| Depth | 3 km |
| Distance | 305 km ESE of Honolulu, United States / pop: 371,000 / local time: 16:43:32.3 2018-10-08 28 km ENE of Captain Cook, United States / pop: 3,400 / local time: 16:43:32.3 2018-10-08 |
All data providers for this event:
Hawaiian Volcano Observatory Network, Hawaiian Volcano Observatory -- Hilo, United States (HV)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)